| Average Listing Price | $217,466 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94565 | $171,510 | $126 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $174,621 | $122 |
| Two Story | $288,225 | $120 |
| Pool | $135,241 | $104 |
| Tlc | $163,592 | $99 |
| Gated | $139,621 | $103 |
| Foreclosure | $146,457 | $90 |
| Bank Owned | $148,822 | $0 |
| Cul De Sac | $284,300 | $0 |
| Custom Built | $254,259 | $0 |
| Mountain View | $325,285 | $0 |
| Loft | $377,107 | $0 |
| Ranch | $248,283 | $0 |
| Short Sale | $142,200 | $0 |
| City View | $405,399 | $0 |
| Basement | $125,675 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peter Lozano |
![]() Peter Lozano Real Estate Services |
| 3137 Fern Grove Way Antioch, California 94531 CA# 01036473 |
||
|
email: plozano37@yahoo.com Direct: 925-787-9603 Office : 925-779-1877 |
Loading Data. Please wait.