Custom Built Homes for Sale in Pittsburg CA |
| Average Listing Price | $189,429 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94565 | $195,593 | $112 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,259 | $114 |
| Two Story | $230,149 | $106 |
| New Listings | $185,156 | $110 |
| Spa | $198,588 | $108 |
| Price Reduced | $192,100 | $110 |
| Pool | $165,340 | $103 |
| Gated | $146,385 | $92 |
| Tlc | $117,533 | $90 |
| Loft | $220,580 | $99 |
| Investment | $96,072 | $83 |
| Foreclosure | $218,600 | $120 |
| Ranch | $135,966 | $99 |
![]() |
Peter Lozano |
![]() Peter Lozano Real Estate Services |
| 3137 Fern Grove Way Antioch, California 94531 CA# 01036473 |
||
|
email: plozano37@yahoo.com Direct: 925-787-9603 Office : 925-779-1877 |
Loading Data. Please wait.