| Average Listing Price | $205,654 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94565 | $175,924 | $125 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $180,930 | $126 |
| Two Story | $244,889 | $112 |
| Pool | $167,267 | $108 |
| Tlc | $175,711 | $109 |
| Foreclosure | $168,707 | $116 |
| Gated | $166,615 | $115 |
| Ranch | $187,408 | $125 |
| Short Sale | $161,446 | $113 |
| Bank Owned | $175,969 | $118 |
| Loft | $326,141 | $114 |
| Cul De Sac | $250,050 | $118 |
| Tennis Court | $157,633 | $0 |
| Golf Course | $208,675 | $0 |
| Mountain View | $279,725 | $0 |
| Basement | $127,237 | $0 |
![]() |
Peter Lozano |
![]() Peter Lozano Real Estate Services |
| 3137 Fern Grove Way Antioch, California 94531 |
||
|
email: plozano37@yahoo.com Direct: 925-787-9603 Office : 925-779-1877 |
Loading Data. Please wait.