94565 Homes for Sale in Pittsburg, CA |
| Average Listing Price | $193,909 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94565 | $197,738 | $115 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $165,815 | $119 |
| Two Story | $228,121 | $106 |
| New Listings | $203,669 | $119 |
| Spa | $205,300 | $108 |
| Price Reduced | $222,237 | $115 |
| Pool | $177,356 | $116 |
| Gated | $160,366 | $95 |
| Loft | $205,975 | $102 |
| Tlc | $136,475 | $112 |
| Investment | $101,800 | $83 |
![]() |
Peter Lozano |
![]() Peter Lozano Real Estate Services |
| 3137 Fern Grove Way Antioch, California 94531 CA# 01036473 |
||
|
email: plozano37@yahoo.com Direct: 925-787-9603 Office : 925-779-1877 |
Loading Data. Please wait.